ADS Racing Shocks 2010-2014 Ford Raptor 3.0 Coilover
ADS Racing Shocks 2010-2014 Ford Raptor 3.0 Coilover
Regular price
$3,429.95 USD
Regular price
Sale price
$3,429.95 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
2011-2014 Ford F-150 Raptor - 3.0 in. Bypass Shock - 3-Tube - Piggyback Reservoir
ADS Racing Shocks Direct Fit suspension upgrade, designed to take your off-road performance to the next level. These top-of-the-line shocks are engineered to provide maximum stability and control, allowing you to conquer even the toughest terrains with ease. Crafted from high-grade materials, ADS Racing Shocks bolt-on suspension upgrade is built to withstand extreme conditions and heavy use. The advanced damping technology ensures a smooth ride, minimizing shock and vibration for maximum comfort. Installation is a breeze, with a bolt-on design that fits seamlessly onto your existing suspension system. Whether you're a seasoned off-road enthusiast or just starting out, ADS Racing Shocks bolt-on suspension upgrade is the perfect choice for enhancing your vehicle's performance and handling.
| Active or Passive Suspension | Passive |
|---|---|
| Adjustable Compression | Yes |
| Adjustable Rebound | Yes |
| Adjustable Reservoir | Yes |
| Adjustable Ride Height | No |
| Body Color | Silver |
| Body Diameter | 3 IN |
| Body Finish | Electric zinc plated w/ Ceramic coat |
| Body Material | Steel |
| Boot Included | No |
| Brand | ADS Racing Shocks |
| Collapsed Length | 20.975 IN |
| Drivetrain | 4WD |
| Emission Code | 6 |
| Extended Length | 26.956 IN |
| Gas Charged | Yes |
| Grade Type | Performance |
| Hose Length | 16 IN |
| Hose Material | Rubber |
| Hose Outer Diameter | 0.875 IN |
| Includes Bump Stop | Yes |
| Internal Construction Type | Mono tube |
| Internal Rebound Bumper | No |
| Internal Rebound Spring | No |
| Lift Range | 1.5-3 IN |
| Lower Mount Type | Eyelet |
| Mounting Hardware Included | Yes |
| Part Type | Suspension Shock Absorber |
| Position | Front |
| Quantity | Sold as a pair |
| Requires UCA | No |
| Reservoir Color | Silver |
| Reservoir Diameter | 2.5 IN |
| Reservoir Finish | Anodized |
| Reservoir Length | 8 IN |
| Reservoir Material | 6061 Aluminum |
| Reservoir Type | Remote |
| Shaft Diameter | 0.875 IN |
| Shaft Material | Hard-chrome plated steel |
| Shock Travel | Extended Travel |
| Spring Color | Silver |
| Spring Finish | Powdercoated |
| Spring Included | Yes |
| Spring Material | Steel |
| Spring Rate | 650 PPI |
| Travel Length | 5.980999999999998 IN |
| Type | Smooth Body |
| Upper Mount Type | Mounting Plate |
| Valving Type | Progressive |
| Weight | 90 LB |
